NATSCI1 PREFI TOP 15
RANK | NAME | COURSE | GRADE |
1 | JAMIAS, Dazzle | EE | 97.65 |
2 | SARMIENTO, Angelyn | BA | 95.07 |
3 | HER, Jun Won | SE | 92.77 |
4 | RINGOR, Ralph Ray | EE | 91.98 |
5 | PERDIGUERRA, Jenny Rose | BA | 91.05 |
6 | LEE, Kyoo-Min | AB | 90.81 |
7 | ORTIZ, Shelumiel | CS | 90.79 |
8 | MEJIA, Jerome | EE | 89.7 |
9 | MANA-AY, Jannete | BA | 88.74 |
10 | DAMACION, Diana | AB | 87.55 |
11 | DIMAPILIS, Carole | AB | 87.34 |
12 | AN, Soo Hwan | BA | 87.25 |
13 | VALENZUELA, Angelo | EE | 87.25 |
14 | PONTIJOS, Cecilia | EE | 86.96 |
15 | MANGLAL-LAN, Elmer | CS | 86.58 |
PREFI EXAM TOPNOTCHERS
| Student | Course | Exam |
1 | JAMIAS, Dazzle | EE | 99 |
2 | SARMIENTO, Angelyn | BA | 93 |
3 | AN, Soo Hwan | BA | 84 |
4 | LEE, Kyoo-Min | AB | 83 |
5.5 | HER, Jun Won | SE | 82 |
5.5 | PONTIJOS, Cecilia | EE | 82 |
7 | RINGOR, Ralph Ray | EE | 80 |
8.5 | MEJIA, Jerome | EE | 76 |
8.5 | ORTIZ, Shelumiel | CS | 76 |
10.5 | ANGELES, Lynn | AB | 75 |
10.5 | MANA-AY, Jannete | BA | 75 |